<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ubiquitous Pompei</title>
	<atom:link href="http://artisopensource.net/pompeiAR/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://artisopensource.net/pompeiAR</link>
	<description>vivi la città digitale inventata dai giovani</description>
	<lastBuildDate>Sat, 17 Dec 2011 18:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Credits by UBIQUITOUS POMPEI: THE FINAL EVENT FOR THE DIGITAL CITY CREATED BY STUDENTS &#171; interstices</title>
		<link>http://artisopensource.net/pompeiAR/?page_id=53#comment-7</link>
		<dc:creator>UBIQUITOUS POMPEI: THE FINAL EVENT FOR THE DIGITAL CITY CREATED BY STUDENTS &#171; interstices</dc:creator>
		<pubDate>Sat, 17 Dec 2011 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://artisopensource.net/pompeiAR/?page_id=53#comment-7</guid>
		<description>[...] More really important people/organizations which we want to give sincere credit and thanks to can be... [...]</description>
		<content:encoded><![CDATA[<p>[...] More really important people/organizations which we want to give sincere credit and thanks to can be&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on i Progetti by Ubiquitous Pompei: the final event for the digital city created by students &#124; [ AOS ] Art is Open Source</title>
		<link>http://artisopensource.net/pompeiAR/?page_id=49#comment-6</link>
		<dc:creator>Ubiquitous Pompei: the final event for the digital city created by students &#124; [ AOS ] Art is Open Source</dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://artisopensource.net/pompeiAR/?page_id=49#comment-6</guid>
		<description>[...] HERE you can fide the project descriptions that have been proposed by students and presented on Dece... [...]</description>
		<content:encoded><![CDATA[<p>[...] HERE you can fide the project descriptions that have been proposed by students and presented on Dece&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credits by Ubiquitous Pompei: the final event for the digital city created by students &#124; [ AOS ] Art is Open Source</title>
		<link>http://artisopensource.net/pompeiAR/?page_id=53#comment-5</link>
		<dc:creator>Ubiquitous Pompei: the final event for the digital city created by students &#124; [ AOS ] Art is Open Source</dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://artisopensource.net/pompeiAR/?page_id=53#comment-5</guid>
		<description>[...] More really important people/organizations which we want to give sincere credit and thanks to can be... [...]</description>
		<content:encoded><![CDATA[<p>[...] More really important people/organizations which we want to give sincere credit and thanks to can be&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on i Progetti by Ubiquitous Pompei: the future of the city, created by high school students &#124; [ AOS ] Art is Open Source</title>
		<link>http://artisopensource.net/pompeiAR/?page_id=49#comment-2</link>
		<dc:creator>Ubiquitous Pompei: the future of the city, created by high school students &#124; [ AOS ] Art is Open Source</dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://artisopensource.net/pompeiAR/?page_id=49#comment-2</guid>
		<description>[...] The last phase of the project took place over the network: an intense discussion and collaboration process using email and Facebook allowed students to define their project ideas and to design 4 complete ideas working on the concept of augmented cartography, geo-localized social networks and ubiquitous narratives. (the ideas are presented on the project website) [...]</description>
		<content:encoded><![CDATA[<p>[...] The last phase of the project took place over the network: an intense discussion and collaboration process using email and Facebook allowed students to define their project ideas and to design 4 complete ideas working on the concept of augmented cartography, geo-localized social networks and ubiquitous narratives. (the ideas are presented on the project website) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://artisopensource.net/pompeiAR/?p=1#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://artisopensource.net/pompeiAR/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

